2010–2011 Ice Schedule
| Mondays (Oct-Mar) at Jack Charron |
5:00–5:50 6:00–6:50 |
CanPower |
| Tuesdays at Bell Sensplex |
4:00–4:20 | Dance/Skills (PreJunior/Junior) |
| 4:20–5:05 | Freeskate (PreJunior/Junior) | |
| 5:05–5:20 | Spins / Spirlas / Footwork (Junior/Intermediate) | |
| 5:20-5:30 | FLOOD | |
| 5:30–6:15 | Freeskate (Intermediate) | |
| 6:15–6:45 | Dance / Skills (Intermediate/Senior) | |
| 6:55–7:50 | Freeskate (Senior) | |
| Wednesdays at Bell Sensplex |
3:00–4:00 | Open |
| 4:00–4:45 | Freeskate (Pre–Junior/Junior) | |
| 4:45–4:55 | FLOOD | |
| 4:55-5:50 | Freeksate (Intermediate/Senior) | |
| Oct 6–March 30 | 6:00–6:50 | CanSkate 1 |
| Oct 6–March 30 | 7:00–7:50 | CanSkate 2&3 |
| Thursdays at Bell Sensplex |
3:00–3:50 | Open Freeskate |
| 3:50–4:40 | Freeskate (Intermediate/Senior) | |
| 4:40–4:50 | FLOOD | |
| 4:50–5:05 | Spins (Jr/Int/Sr) | |
| 5:05–5:50 | Freeskate (Pre–Junior/Junior) | |
| Fridays at Jack Charron Arena |
4:00–4:20 | Stroking/Figures (Senior) |
| 4:20–5:10 | Freeskate (Senior) | |
| 5:10–5:30 | Spins/Spirals/Footwork (Intermediate/Senior) | |
| 5:30–5:40 | FLOOD | |
| 5:40–6:25 | Freeskate (Intermediate) | |
| 6:25–6:45 | Storking/Conditioning (Junior/Intermediate) | |
| 6:45-7:05 | Dance/Skills (Junior) | |
| 7:05–7:50 | Freeskate (Junior) | |
| Saturdays Oct 2–April 2 at Jack Charron Arena |
9:00–9:30 | CanSkate PreSchool |
| 9:30–10:00 | CanSkate Preschool | |
| 10:00–10:50 | CanSkate 1 | |
| 11:00–11:50 | CanSkate 2 & 3 | |
| Sundays at Jack Charron Arena |
11:00–12:00 | Freeskate (Intermediate/Senior) |
| 12:00–12:20 | Stroking/Conditioning (Intermediate/Senior) | |
| 12:20–12:50 | Dance/Skills (Intermediate/Senior) | |
| 12:50–1:00 | FLOOD | |
| 1:00-1:50 | Freeskate (Junior) | |
| 1:50–2:05 | Stroking/Edges/Turns (Pre–Junior/Junior) | |
| 2:05–2:50 | Freeskate (Special Junior/Pre–Junior) |